Loading Now

Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

61f7TscC-TL._SL1000_ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces617Ck2YSG7L._SL1000_ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces61ZttOBuFvL._SL1000_ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces51mDOlMUTRL._SL1000_ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces51X3O6yA4kL._SL1000_ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces61kvdORMe4L._SL1000_ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces71QPIOtkAQL._SL1000_ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces
Price: ₹3,999 - ₹1,595.00
(as of Sep 21, 2024 07:23:47 UTC – Details)

buy_now Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

From the brand

cb562de7-d9b9-435a-abf1-098be2838dae.__CR0,0,1464,625_PT0_SX1464_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Facescb562de7-d9b9-435a-abf1-098be2838dae.__CR0,0,1464,625_PT0_SX1464_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

e60b7c21-59b1-4350-be9d-5ea4ad7017db.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Facese60b7c21-59b1-4350-be9d-5ea4ad7017db.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

861ed188-1b7a-4cd0-99a3-5c1dc42fec5b.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces861ed188-1b7a-4cd0-99a3-5c1dc42fec5b.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

1b02f6f4-90ba-45c1-a27d-3e523dcd7ce3.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces1b02f6f4-90ba-45c1-a27d-3e523dcd7ce3.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

b3db38c9-6388-4232-8d9e-5a600062373a.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Facesb3db38c9-6388-4232-8d9e-5a600062373a.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

1077651b-8431-49cd-9342-185d90b54786.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces1077651b-8431-49cd-9342-185d90b54786.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

07e6ba0a-42ba-4aab-9e9f-ba251813d6d6.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces07e6ba0a-42ba-4aab-9e9f-ba251813d6d6.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

ae805da7-79a7-45e3-a020-30a2a9e0040b.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Facesae805da7-79a7-45e3-a020-30a2a9e0040b.__CR0,0,362,453_PT0_SX362_V1___ Chumbak Women’s Smartwatch (Rainforest) | Bluetooth | 1.83-Inch HD Display | 24*7 Health Tracking Including Blood Oxygen | HR & BP Monitor|Fitness, Multi-Sport Mode & Sleep Tracking | 100+ Watch Faces

WHY THE CHUMBAK SMARTWATCH? Kickstart your fitness journey with this compatible go-to fitness partner. With a 24*7 health tracking, a powerful 190 mAh battery along with the advanced smart sensors gives the Chumbak smartwatch a massive stand by battery backup of up to 7 days.
FASHIONABLE FITNESS PARTNER The Chumbak Smartwatch comes with creatively designed, vibrant silicone bands. In classic Chumbak motifs and prints, these bands are easy to pair with your workwear and athleisure.
FITNESS TRACKING FEATURES It offers real time and 24X7 health monitoring, continuous blood oxygen monitoring SpO2, tracks menstrual cycle, monitors sleep quality, continuous heart rate & blood pressure tracking.
BLUETOOTH CALLING & MENSTRUAL TRACKER Additional features like BLE 5.0 Dual Mode bluetooth with calling, AI voice assistant, and a built in menstrual health tracker.
LIGHT WEIGHT & HIGH IMPACT Aluminium case that weights 42 grams and comes with a 240 x 284 pixels resolution, complete with 500 NITS brightness.

Customers say

Customers like the quality, looks, and features of the wearable computer. They mention it’s a wonderful watch with good UI and vibrant colors. However, some customers have reported issues with the value for money, functionality, and build quality. They also differ on the battery life.

AI-generated from the text of customer reviews

Share this content:

Post Comment

You May Have Missed