Loading Now

Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips

Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips

61LTuXV+mLL._SL1280_ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips51dcVQMdVpL._SL1200_ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips51JYmDSFPkL._SL1500_ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips
Price: ₹1,199 - ₹1,079.00
(as of Aug 31, 2024 05:29:37 UTC – Details)

buy_now Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips

Product Description

58f05e0f-7b4c-4af1-abd1-60c6c3e09254.__CR0,0,970,600_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips58f05e0f-7b4c-4af1-abd1-60c6c3e09254.__CR0,0,970,600_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips

f8eb58c1-744f-4587-8de8-d5ccecfe78c5.__CR0,0,970,300_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Stripsf8eb58c1-744f-4587-8de8-d5ccecfe78c5.__CR0,0,970,300_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips

41906252-c103-40da-bff2-681dfa3bd650.__CR0,0,970,300_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips41906252-c103-40da-bff2-681dfa3bd650.__CR0,0,970,300_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips

258001c8-020d-446c-b968-23724570eb07.__CR0,0,970,300_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips258001c8-020d-446c-b968-23724570eb07.__CR0,0,970,300_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips

add0b133-34c0-446e-93e6-eea5e8e0f265.__CR0,0,970,600_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Stripsadd0b133-34c0-446e-93e6-eea5e8e0f265.__CR0,0,970,600_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips

4f490627-7ed8-46b9-b7ef-5e0f409fda0f.__CR0,0,970,600_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips4f490627-7ed8-46b9-b7ef-5e0f409fda0f.__CR0,0,970,600_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips

4731a470-48f5-4a61-95c7-234a136ce310.__CR0,0,970,600_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips4731a470-48f5-4a61-95c7-234a136ce310.__CR0,0,970,600_PT0_SX970_V1___ Contour Plus Elite Blood Glucose Monitoring System (with Bluetooth) | Glucometer with 25 Free Test Strips

Effortless Monitoring: The Contour Plus Elite Glucometer provides seamless blood glucose level monitoring for peace of mind and convenience. Its high accuracy and reliability, coupled with advanced technology, ensure precise results, helping individuals effectively manage their health.
Precision and Accuracy: Compatible with the Contour Plus Elite Blood Glucose Monitoring Machine, these strips deliver precise and reliable results with just a small blood sample. The Second-chance sampling feature allows for a 60-second window to reapply blood if the initial sample is insufficient, ensuring accurate readings. The smartLIGHT Feature uses colored lights to quickly interpret blood glucose readings, making it easier for users to understand their results.
Comprehensive Package: The Contour Plus Elite Glucometer comes with everything you need for convenient monitoring, including 1 Glucose Monitor, 5 Lancets, 25 Free Strips, and 1 Lancing device.
Seamless Connectivity and Data Management: Bluetooth syncing to the Contour Diabetes app enables trend analysis and notifications, while the app generates detailed blood sugar diary reports for healthcare professionals.
ISO Certified: The device exceeds the accuracy requirements of the ISO 15197:2013 standard, providing users with confidence in their glucose level readings. Additionally, it syncs via Bluetooth to the Contour Diabetes app, allowing for easy data management and trend analysis.

Share this content:

Post Comment

You May Have Missed