Loading Now

MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black

MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black

91+5FUU79AL._SL1500_ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black61NMTy4r55L._SL1500_ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black71wY5ueM+vL._SL1500_ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black51nhs-UiYtL._SL1500_ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black71+Bl4nUezL._SL1500_ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black61KQKmxco-L._SL1500_ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black61TLmMwJQfL._SL1500_ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black
Price: ₹3,899 - ₹2,099.00
(as of Sep 26, 2024 20:42:26 UTC – Details)

buy_now MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black

From the manufacturer

e008bf9e-aa7e-40ef-a86b-eab12847e22f.__CR0,0,970,600_PT0_SX970_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Blacke008bf9e-aa7e-40ef-a86b-eab12847e22f.__CR0,0,970,600_PT0_SX970_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black

fb16abab-a4f7-4c11-9528-64e93ddadc62.__CR0,0,970,600_PT0_SX970_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Blackfb16abab-a4f7-4c11-9528-64e93ddadc62.__CR0,0,970,600_PT0_SX970_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black

f2fd38f5-981f-44f5-bfde-b50a7379a217.__CR0,0,500,500_PT0_SX300_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Blackf2fd38f5-981f-44f5-bfde-b50a7379a217.__CR0,0,500,500_PT0_SX300_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black

a00f83a6-74de-4737-98ad-156020e318cd.__CR0,0,500,500_PT0_SX300_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Blacka00f83a6-74de-4737-98ad-156020e318cd.__CR0,0,500,500_PT0_SX300_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black

1d186513-d8e9-4a20-9552-dfe9643f658b.__CR0,0,500,500_PT0_SX300_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black1d186513-d8e9-4a20-9552-dfe9643f658b.__CR0,0,500,500_PT0_SX300_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black

211c9e8b-0386-440d-8526-961e634a1ed5.__CR0,0,970,600_PT0_SX970_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black211c9e8b-0386-440d-8526-961e634a1ed5.__CR0,0,970,600_PT0_SX970_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black

38aaf013-d82b-40a0-a3b7-5240e60e00d2.__CR0,0,970,600_PT0_SX970_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black38aaf013-d82b-40a0-a3b7-5240e60e00d2.__CR0,0,970,600_PT0_SX970_V1___ MI Lithium Ion Xiaomi Wireless Power Bank 10000mAh | 22.5W Fast Charging (USB-A) | 10W Wireless Charging | Two-Way Fast Charging | Fast Charging USB C Input Port -Black

· 22.5W fast charging(USB-A)
· 10W Wireless charging
· Two way fast charging
· Fast Charging USB C input port
· Charge two devices simultaneously- wired and wireless

Customers say

Customers have negative opinions about the battery life of the power bank. They mention it doesn’t hold a charge and stops charging the phone in a minute. Customers disagree on wireless charging, functionality, build quality, and carryability.

AI-generated from the text of customer reviews

Share this content:

Post Comment

You May Have Missed