Qubo Car Dash Camera Pro X 3MP 1296p from Hero Group | Made in India | Super Capacitor| Wide Angle View | Emergency Recording | SD Card Upto 1TB Supported | Easy DIY Set Up | (Space Grey)
Price: ₹5,990 - ₹3,490.00
(as of Sep 01, 2024 00:55:37 UTC – Details)
From the brand
Qubo Smart Auto Devices
You can watch live footage and download journey videos on your Pro App by connecting to the Dashcam’s WiFi Hotspot
|CRYSTAL CLEAR IMAGE QUALITY| It has High Clarity 1296p@30FPS. Sigmastar Main Processor; 3MP CMOS Image sensor; class-leading lens with Infra-Red filter; Captures more light for improved low light videos; Wide FOV to cover 4-6 lanes simultaneously.
|NIGHT VISION| Superior low light performance by class A lenses, and unique Wide Dynamic Range (WDR) video system. Crystal clear full high definition video quality, high video quality even when driving at night.
|LOOP RECORDING| Supports upto 1 TB SD Card. Seamless Loop Recording system provides unlimited storage from the SD card. It will automatically overwrite the non-essential part when the memory card gets full. (SD CARD NOT INCLUDED)
|TEMPERATURE RESISTANT| Made to withstand extreme temperature changes in India, Dashcam Pro has an operating temperature range from -5 ⁰C to 65 ⁰C.
|Wi-Fi COMPATIBILITY| Dashcam Pro creates a 2.4 GHz wifi hotspot to connect to your phone. User can Live Stream Video While Travelling in the Car and connected with the device via App
|EASY TO NAVIGATE PRO APP| The Dashcam Pro has a user-friendly app interface that allows user to easily access different events. It also has an organized video gallery allowing the user to revisit past videos with ease.
|JOURNEY TIME LAPSE| You can create interesting time lapse videos for your journey recorded in the last 5 days
Customers say
Customers like the quality, video quality, and ease of use of the onboard camera. For example, they mention it’s a very good dashcam with awesome picture quality, it provides great video quality and it’ll fit in your car. Most appreciate the value for money. That said, opinions are mixed on connectivity, performance, and night vision.
AI-generated from the text of customer reviews
Share this content:
Post Comment