Loading Now

realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box

realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box

71QbbaLkOeL._SL1500_ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box51JcOWB2ffL._SL1500_ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box6187WTZF5CL._SL1500_ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box
Price: ₹19,999 - ₹12,999.00
(as of Aug 31, 2024 03:15:32 UTC – Details)

buy_now realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box

From the manufacturer

dc34f969-bb3e-4393-8a11-7852105cbcb2.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box 2c762b5a-0907-4853-a319-c8b44da94168.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box

43761097-49f4-4c8a-a549-13e8a7f55ed5.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box43761097-49f4-4c8a-a549-13e8a7f55ed5.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box

4ffe2a96-9288-487a-9c1c-2a558c0b8a34.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box 4835e5e6-52c8-41a7-acc3-1157f9c6a2d3.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box

d55b2081-4b90-4b49-8199-597b54874bf1.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Boxd55b2081-4b90-4b49-8199-597b54874bf1.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box

20304246-2039-489e-ba4b-c476e91b0e53.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box20304246-2039-489e-ba4b-c476e91b0e53.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box

33333155-e777-4329-ac9a-124b0cb0b039.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box33333155-e777-4329-ac9a-124b0cb0b039.__CR0,0,1464,600_PT0_SX1464_V1___ realme NARZO 70 5G(Ice Blue,6GB RAM, 128GB Storage | Dimensity 7050 5G Chipset | 120Hz AMOLED Display | 50MP Primary Camera | 45W Charger in The Box

45W SUPERVOOC Charge provide Charging up to 50% in 27 mins. 5000mAh Massive Battery provide upto Standby 518 hours or Youtube Video 17hours;
Dimensity 7050 5G Chipset AnTuTu Benchmark Total score: 590010 (6+128GB);Support Dual Carrier Aggregation Technology,Smart switch between 4G/5G networks according to your usage scenarios, saving up to 30% power consumption;
Vapor Chamber Cooling System,The heat dissipation area is large and the heat dissipation efficiency is significantly enhanced, bringing a more stable performance;
120Hz AMOLED Display,Screen-to-body ratio: 92.65%, Brightness: Maximum 1200 nits, Supports touch input even with wet hands. Rainwater Touch & IP54 Water Resistance
50MP Primary Camera, Provide Night Mode,Street Mode,Photograph mode,Portrait Mode,Adapts to a wider range of photographic scenarios;

Customers say

Customers like the quality, brightness, charging speed, and value of the cellular phone. They mention that it has a nice camera with good quality, and the display is very nice. They appreciate the fast charging speed and the battery life. That said, some complain about the heating. Opinions are mixed on battery and camera.

AI-generated from the text of customer reviews

Share this content:

Post Comment

You May Have Missed