Loading Now

WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

61ZInT7ykUL._SL1000_ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)61Sa-7rI1KL._SL1000_ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)61G7lpjIUrL._SL1000_ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)61r4dWnjmJL._SL1000_ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)61TokFbfnnL._SL1000_ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)61pb15QqC0L._SL1000_ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)618UxCkrKFL._SL1000_ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)518GqTU0NBL._SL1000_ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)
Price: ₹999 - ₹189.00
(as of Oct 10, 2024 05:24:16 UTC – Details)

buy_now WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

Product Description

00ca1831-8798-447b-8743-21e15b30f5d9.__CR0,0,600,180_PT0_SX600_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)00ca1831-8798-447b-8743-21e15b30f5d9.__CR0,0,600,180_PT0_SX600_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

c5486e70-a94f-4bfb-b40d-c83b18288469.__CR0,0,970,600_PT0_SX970_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)c5486e70-a94f-4bfb-b40d-c83b18288469.__CR0,0,970,600_PT0_SX970_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

585defe9-4aec-4960-9e8c-51ac46e732dd.__CR0,0,300,300_PT0_SX300_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)585defe9-4aec-4960-9e8c-51ac46e732dd.__CR0,0,300,300_PT0_SX300_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

f788bde9-00ec-4d18-9f88-260ce6b77a61.__CR0,0,300,300_PT0_SX300_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)f788bde9-00ec-4d18-9f88-260ce6b77a61.__CR0,0,300,300_PT0_SX300_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

49de0bf6-19d5-4de7-b556-1ec1bb9047cc.__CR0,0,300,300_PT0_SX300_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)49de0bf6-19d5-4de7-b556-1ec1bb9047cc.__CR0,0,300,300_PT0_SX300_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

Drop Protection

Protects your phone from everyday Falls, Bumps, Scratches, Marks, and Dust. This Flip Folder protects from drops, bumps, and shocks

Durable and Stylish

Premium Hand Stitched Leather Finish Case,This Case Enhances the look of your Phone

Card and Cash Pockets

Wallet case Card slots to carry Credit cards, Emergency Cash, or Receipts – No more bulky wallets

96e23934-d3cb-43b7-8710-094436778aff.__CR0,0,970,300_PT0_SX970_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)96e23934-d3cb-43b7-8710-094436778aff.__CR0,0,970,300_PT0_SX970_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

1ff07399-6656-4b7b-b612-30db5f4f6f0a.__CR0,0,220,220_PT0_SX220_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)1ff07399-6656-4b7b-b612-30db5f4f6f0a.__CR0,0,220,220_PT0_SX220_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

0007fa2b-88e7-4f7f-b4b3-ba97fe0beeab.__CR0,0,220,220_PT0_SX220_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)0007fa2b-88e7-4f7f-b4b3-ba97fe0beeab.__CR0,0,220,220_PT0_SX220_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

5902a627-b178-48d0-bafc-f756c994f43c.__CR0,0,220,220_PT0_SX220_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)5902a627-b178-48d0-bafc-f756c994f43c.__CR0,0,220,220_PT0_SX220_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

d6b4b8af-a026-47ca-b1c0-1effa4cbfc37.__CR0,0,220,220_PT0_SX220_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)d6b4b8af-a026-47ca-b1c0-1effa4cbfc37.__CR0,0,220,220_PT0_SX220_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

Easy Access to all Ports

Complete access to all features of the device including microphone, speaker, camera and all buttons with magnetic closure flap.

Kickstand Feature

Convenient Stand:- Wallet Stand case enables Hands-Free movie watching or video chatting in landscape mode

Exquisite Craftsmanship

Premium PU Leather Material provides your phone with a rich Sophisticated look.

Magnetic Closure

Gentle but Firm Magnetic Clasp to secure the case intact and easy opening.

5dd74ea4-e3f3-480f-9db5-e241177215d5.__CR0,0,970,600_PT0_SX970_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)5dd74ea4-e3f3-480f-9db5-e241177215d5.__CR0,0,970,600_PT0_SX970_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

96ab705a-3410-4f81-ae98-d43aaf63bcca.__CR0,0,970,300_PT0_SX970_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)96ab705a-3410-4f81-ae98-d43aaf63bcca.__CR0,0,970,300_PT0_SX970_V1___ WOW IMAGINE Shock Proof Flip Cover Back Case Cover for Realme 13 5G | Realme 12 5G | 12X 5G | Narzo 70x 5G | C65 5G | N65 (Flexible | Leather Finish | Card Pockets Wallet & Stand | Chestnut Brown)

Compatible Devices – Flip Cover Exclusively Designed for Realme 13 5G | Realme 12 5G | Realme 12X 5G | Realme Narzo 70x 5G | Realme C65 5G | Realme Narzo N65 5G
Special features – Highly Protective Flip Case with Card Pockets, Wallet and Magnetic Closure
Ultimate Camera and Screen Protection – This Flip Folder protects from drops, bumps and shocks
Form Factor – Protective Flip Back Case Cover – Easy access to all ports, speaker, and all buttons
Premium Faux Leather Finish. Comes with the In-Built Kick stand, for easy use on any surface

Customers say

Customers appreciate the quality and value of the cell phone case. They mention it’s well-stitched, robust, and has a good finish.

AI-generated from the text of customer reviews

Share this content:

Post Comment

You May Have Missed