Loading Now

ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs – Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)

ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs – Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)

81Wjq4WUTDL._SL1500_ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)71FWOVNWIOL._SL1500_ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)71Dkjw2vwCL._SL1500_ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)71AtF-8RvHL._SL1500_ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)71j7F5Cy3NL._SL1500_ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)61EHaXfYOhL._SL1500_ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)
Price: ₹1,899 - ₹669.00
(as of Aug 31, 2024 00:20:23 UTC – Details)

buy_now ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)

From the manufacturer

43456954-8c8b-49be-b478-fcffb1c63d37.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)43456954-8c8b-49be-b478-fcffb1c63d37.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)

b2d6ecda-7548-4805-8d43-86dd76b055d9.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)b2d6ecda-7548-4805-8d43-86dd76b055d9.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)

81a5bec4-502d-4051-bbd0-17d1036378cb.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)81a5bec4-502d-4051-bbd0-17d1036378cb.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)

d5a22126-177c-4c4c-939a-f0b676a04d1b.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)d5a22126-177c-4c4c-939a-f0b676a04d1b.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)

acbc1a9f-5855-41ee-b966-a5fa7f13b3c6.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)acbc1a9f-5855-41ee-b966-a5fa7f13b3c6.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)

e828ed4d-4925-43c0-85c9-98d6213299b0.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)e828ed4d-4925-43c0-85c9-98d6213299b0.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)

36cb9346-1a32-4348-ab3e-300c61da4497.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)36cb9346-1a32-4348-ab3e-300c61da4497.__CR0,0,1464,600_PT0_SX1464_V1___ ZEBRONICS MB10000S6 Power Bank, 10000 mAh, 12W, 5 x Outputs - Dual USB A | Type C | Micro USB | Lightning, Built in I/O Cables, Mobile Holder, Percentage Display, Carry Loop, Made in India (Lavender)

[Efficient charging capacity]: The ZEB-MB10000S6 power bank features an impressive 10000mAh battery capacity and rapid 2A input/output, ensuring swift and efficient charging to minimize downtime.
[Output power]: Suitable for charging a range of compatible devices, the power bank can deliver an output of 10W.
[Portability ]: To enhance the portability of the power bank, it is designed with a carry loop and a mobile holder for convenient charging.
[Versatile output options]: The ZEB-MB10000S6 distinguishes itself with its 5 output ports, comprising dual USB-A ports, a Type-Cout cable, a micro USBout cable, and a lightning out cable, enabling you to charge 5 devices simultaneously, offering a convenient solution for swiftly powering up multiple gadgets.
[LED display]: Featuring an LED percentage display, this power bank provides information on the remaining battery capacity.
[Rapid charging]: By adopting advanced charging standards and offering type-C, USB A, and micro USB input options, the ZEB-MB10000S6 ensures efficient charging with its attached I/O cables.
[Safety protection]: Safety is paramount with the ZEB-MB10000S6, which incorporates built-in protection against overcharge, overload, and short-circuit incidents, ensuring a secure charging experience.

Customers say

Customers like the quality, appearance and portability of the power bank. They mention it’s the best quality power bank, it has a good design and it’ll charge your phone halfway. However, some customers have reported issues with charging and performance. They say it takes an entire day to charge and that the battery life is too short. Customers also differ on battery capacity.

AI-generated from the text of customer reviews

Share this content:

Post Comment

You May Have Missed